Title
Features
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 50 W x 4 CH |
RMS per channel at 2 Ohms | 85 W x 4 CH |
RMS Bridged Mono at 4 Ohms | 170 x 2 CH |
RMS Mono at 1 Ohm | N/A |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 30KHz +/- 0.5dB |
THD | LESS THAN 0.01% |
S/N RATIO | > 95 dB |
CHANNEL SEPARATION | > 85 dB |
DAMPING FACTOR @100Hz 4 ohm | > 100 |
CROSSOVER RANGE | CH 3&4, CH 1&2 |
High Pass, 12dB/Octave | 15-500 Hz, 50-3K Hz |
Low Pass, 24dB/Octave | 55-3.5K Hz |
Subsonic | N/A |
Variable Bass Boost (0 to +12 dB bass boost at 45 Hz) | No |
Wired remote bass control included | No |
Phase Shift (0 - 180 degrees) | No |
Fusing | 2 x 25A |
Size (L x W x H) in | 12.4 x 8.9 x 2.2 |
Features
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 50 W x 4 CH |
RMS per channel at 2 Ohms | 85 W x 4 CH |
RMS Bridged Mono at 4 Ohms | 170 x 2 CH |
RMS Mono at 1 Ohm | N/A |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 30KHz +/- 0.5dB |
THD | LESS THAN 0.01% |
S/N RATIO | > 95 dB |
CHANNEL SEPARATION | > 85 dB |
DAMPING FACTOR @100Hz 4 ohm | > 100 |
CROSSOVER RANGE | CH 3&4, CH 1&2 |
High Pass, 12dB/Octave | 15-500 Hz, 50-3K Hz |
Low Pass, 24dB/Octave | 55-3.5K Hz |
Subsonic | N/A |
Variable Bass Boost (0 to +12 dB bass boost at 45 Hz) | No |
Wired remote bass control included | No |
Phase Shift (0 - 180 degrees) | No |
Fusing | 2 x 25A |
Size (L x W x H) in | 12.4 x 8.9 x 2.2 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products