

XMAXXX Series Subwoofers
Features:
Specifications:
AB-XMAX 12 D1/D2 | AB-XMAX 15 D1/D2 | |
Voice Coil Diameter | 3.500" | 4.00" |
Impedance | D1/D2 | D1/D2 |
FS | 31.9Hz | 30.78Hz |
Qms | 4.562 | 4.558 |
Qes | 0.415 | 0.427 |
Qts | 0.381 | 0.390 |
Vas | 24.263 | 43.717 |
Xmax | 50mm Peak-2-Peak | 50mm Peak-2-Peak |
Mms | 313.335 | 534.718 |
SPL | 84.7dB | 86.6dB |
BL | 23.33 | 22.00 |
Mounting Depth | 9.170" | 10.800" |
Max Power | 7000w | 7000w |
100% ENCRYPTED CHECKOUT
Using our GeoTrust SSL.
All major credit & debit cards accepted
CUSTOMER SUPPORT
Got a question? Look no further.
1 (443) 345-1537
TRUSTPAY
100% Payment Protection.
Easy Return Policy
FREE SHIPPING
Free Shipping for Orders over $299.00
for US48 states
CELEBRATING 16YRS
#1 car audio store
online since 2006