DC Audio
DC Audio Level XL-SPL Recone
Learn More
The XLM4-SPL is the next generation of our most award-winning driver. The XLM4-SPL has an added pole vent, redesigned top plate and T yoke, larger magnets wrapped in a stylish motor boot an 8-layer flat wound voice coil, upgraded cone and surround. We are always looking to make great even better and the XLm4 is again a step in that direction. Anyone looking for a subwoofer that not only sounds great but is a beast in the SPL lanes, look no further, you have found what you have been searching for.
Key Features
- Extremely rigid non-pressed paper cone assembly
- Multilayered polymer foam surround
- Polypropylene dust cover with DC logo
- Triple 8"OD Stiff semi cup progressive roll spiders
- Dual Extra heavy duty interweaved tinsel lead wire
- Cast aluminum black frame
- FEA analyzed and optimized motor assembly – Fully CNC machined
- Rubber mounting gasket
- Rubber Motor Boot
- Chrome spring loaded push terminals
- 8 Layer Flat Wound Hi-temp Aluminum Voice Coil
10" | 12" | 15" | 18" | |
---|---|---|---|---|
Mounting Depth | 8.25" | 9" | 10.25" | 11.25" |
Mounting Hole Diameter | 9.35" | 11" | 14" | 16.75" |
Outside Driver Diameter | 11" | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" | 3.0" | 3.0" |
Displacement | .18 ft | .19 ft | .23 ft | .26ft |
Power Handling rms/peak | 2200/4400 | 2200/4400 | 2200/4400 | 2200/4400 |
Ohm Options (dual) | .7/1/1.4/2/4 | .7/1/1.4/2/4 | .7/1/1.4/2/4 | .7/1/1.4/2/4 |
Sd | 324 cm | 494 cm | 791 cm | 1159 cm |
Vas | 12.42 L | 25.77 L | 66.02 L | 144.36 L |
Cms | 0.085 Mm/n | 0.08 Mm/n | 0.07 Mm/n | 0.07 Mm/n |
Mms | 171.77 g | 213.7 g | 306.7 g | 346.07 g |
Fs | 41.7Hz | 38.5 Hz | 34.3 Hz | 32.3 Hz |
Bl | 22.73 N/A | 22.73 N/A | 22.73 N/A | 22.73 N/A |
Re | 3.98 Ohm | 3.98 Ohm | 3.98 Ohm | 3.98 Ohm |
Le | 5.2 mH | 5.2 mH | 3.5 mH | 3.5 mH |
Qms | 11.24 |
12.92 |
8.18 | 8.32 |
Qes | 0.35 |
0.403 |
0.706 | 0.718 |
Qts |
0.34 | 0.391 |
0.65 | 0.661 |
Xmax | 26mm | 26mm | 26mm | 26mm |
Ref SPL @1 watt | 85.9 db | 87.5 db | 87.3 db | 90.4 db |
Suggest Sealed Box | .75 ft | 1.0 ft | 2.0 ft | 3.5 ft |
Suggested Ported Box | 1.0 ft | 1.50 ft | 3.0 ft | 5.5 ft |