Title
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 150 W x 2 CH |
RMS per channel at 2 Ohms | 250 W x 2 CH |
RMS Bridged Mono at 4 Ohms | 500 W x 1 CH |
RMS Mono at 1 Ohm | N/A |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 30KHz +/- 0.5dB |
THD | LESS THAN 0.01% |
S/N RATIO | > 103 dB |
CHANNEL SEPARATION | > 91 dB |
DAMPING FACTOR @100Hz 4 ohm | > 200 |
CROSSOVER RANGE | |
High Pass, 12dB/Octave | 80-1.2K Hz |
Low Pass, 24dB/Octave | 10Hz - 250Hz |
Subsonic | N/A |
Variable Bass Boost (0 to +12 dB bass boost at 45 Hz) | Yes |
Phase Shift (0 - 180 degrees) | No |
Fusing | 3 x 40A |
Size (L x W x H) in | 16.4 x 8.9 x 2.2 |
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 150 W x 2 CH |
RMS per channel at 2 Ohms | 250 W x 2 CH |
RMS Bridged Mono at 4 Ohms | 500 W x 1 CH |
RMS Mono at 1 Ohm | N/A |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 30KHz +/- 0.5dB |
THD | LESS THAN 0.01% |
S/N RATIO | > 103 dB |
CHANNEL SEPARATION | > 91 dB |
DAMPING FACTOR @100Hz 4 ohm | > 200 |
CROSSOVER RANGE | |
High Pass, 12dB/Octave | 80-1.2K Hz |
Low Pass, 24dB/Octave | 10Hz - 250Hz |
Subsonic | N/A |
Variable Bass Boost (0 to +12 dB bass boost at 45 Hz) | Yes |
Phase Shift (0 - 180 degrees) | No |
Fusing | 3 x 40A |
Size (L x W x H) in | 16.4 x 8.9 x 2.2 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products