Title
FRONT HIGH PASS (x1) | 35Hz-400Hz |
(x20) | 700Hz-8KHz |
REAR HIGH PASS | 35Hz-400Hz |
SUBWOOFER LOW PASS/FREQUENCY | 45Hz-250Hz (-18dB/OCT) |
OUTPUTS LEVEL | 8V PEAK |
FREQUENCY RESPONSE | 10-50KHz(-3dB) |
S/N RATIO | 110dB |
THD | 0.01% |
INPUT IMPEDANCE | 20K OHMS |
OUTPUT IMPEDANCE | LESS THAN 150 OHMS |
CHANNEL SEPARATION | MORE THAN 70dB |
VARIABLE SUBSONIC FILTER | ON/OFF WITH -18dB/OCT. AT 40 Hz |
LOW PASS/HIGHPASS | -18BD/OCT |
POWER SOURCE | 11-15 VOLTS DC NEGATIVE GROUND |
MAX OUTPUT VOLTAGE | - |
PRE GRAPHIC FREQUENCY | - |
EQUALIZATION RANGE | - |
FRONT HIGH PASS (x1) | 35Hz-400Hz |
(x20) | 700Hz-8KHz |
REAR HIGH PASS | 35Hz-400Hz |
SUBWOOFER LOW PASS/FREQUENCY | 45Hz-250Hz (-18dB/OCT) |
OUTPUTS LEVEL | 8V PEAK |
FREQUENCY RESPONSE | 10-50KHz(-3dB) |
S/N RATIO | 110dB |
THD | 0.01% |
INPUT IMPEDANCE | 20K OHMS |
OUTPUT IMPEDANCE | LESS THAN 150 OHMS |
CHANNEL SEPARATION | MORE THAN 70dB |
VARIABLE SUBSONIC FILTER | ON/OFF WITH -18dB/OCT. AT 40 Hz |
LOW PASS/HIGHPASS | -18BD/OCT |
POWER SOURCE | 11-15 VOLTS DC NEGATIVE GROUND |
MAX OUTPUT VOLTAGE | - |
PRE GRAPHIC FREQUENCY | - |
EQUALIZATION RANGE | - |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products