Title
The 1.2kw competition series amplifier is a 1,200 watt mono block. It is capable of running up to 16 volts for up to1,450 watts. It is a linkable amp and designed to run a 1 ohm per amp or 2 ohms when strapped. It comes with a bass knob. For power inputs it will accept 4 awg for power and 4 awg for ground.
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Variable bass boost
• Wired remote control
We recommend for installation
• 1 upgraded battery under the hood
• Dash mounted voltage meter
Features | Voltage | 1.2kw | |
Output Power (RMS) | 4 ohm | 14.4V | 350W x 1 |
2 ohm | 700W x 1 | ||
1 ohm | 1,200W x 1 | ||
1 ohm | 16V | 1,450W x 1 | |
1 ohm | 18V | No | |
Input Sensitivity | 6V~0.2V | ||
Low Pass Filter | Switchable | ||
( @ 24 dB Slope) | Variable | Hz | 35~250 |
Subsonic Filter | Switchable | ||
( @ 24dB slope ) | Variable | Hz | 10~50 |
Bass Boost | Variable | dB | 0-9dB |
Frequency Response | Hz | 15-270 | |
Signal to Noise Ratio | dB | 100 | |
Damping factor | 100< | ||
Efficiency @ 4ohm | % | 81% | |
THD @ 4ohms | Less than 0.1% | ||
Fuse Rating | 120 Amps | ||
Linked Fuse Rating | 240Amps | ||
Indicator | Power | Yes | |
Protection | Yes | ||
Clip | no | ||
Speaker & Power terminal | Mold Type | Yes | |
Power | Gauge | 4Ga | |
Heatsink Length | inch/mm | 16.5" | |
Heatsink Width | inch/mm | 9.38" | |
Heatsink Height | inch/mm | 2.35" |
The 1.2kw competition series amplifier is a 1,200 watt mono block. It is capable of running up to 16 volts for up to1,450 watts. It is a linkable amp and designed to run a 1 ohm per amp or 2 ohms when strapped. It comes with a bass knob. For power inputs it will accept 4 awg for power and 4 awg for ground.
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Variable bass boost
• Wired remote control
We recommend for installation
• 1 upgraded battery under the hood
• Dash mounted voltage meter
Features | Voltage | 1.2kw | |
Output Power (RMS) | 4 ohm | 14.4V | 350W x 1 |
2 ohm | 700W x 1 | ||
1 ohm | 1,200W x 1 | ||
1 ohm | 16V | 1,450W x 1 | |
1 ohm | 18V | No | |
Input Sensitivity | 6V~0.2V | ||
Low Pass Filter | Switchable | ||
( @ 24 dB Slope) | Variable | Hz | 35~250 |
Subsonic Filter | Switchable | ||
( @ 24dB slope ) | Variable | Hz | 10~50 |
Bass Boost | Variable | dB | 0-9dB |
Frequency Response | Hz | 15-270 | |
Signal to Noise Ratio | dB | 100 | |
Damping factor | 100< | ||
Efficiency @ 4ohm | % | 81% | |
THD @ 4ohms | Less than 0.1% | ||
Fuse Rating | 120 Amps | ||
Linked Fuse Rating | 240Amps | ||
Indicator | Power | Yes | |
Protection | Yes | ||
Clip | no | ||
Speaker & Power terminal | Mold Type | Yes | |
Power | Gauge | 4Ga | |
Heatsink Length | inch/mm | 16.5" | |
Heatsink Width | inch/mm | 9.38" | |
Heatsink Height | inch/mm | 2.35" |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products