Title
The 175.4 competition series amplifier is a 175 watts per channel @ 4 ohms or 250 watts per channel @ 2 ohms. It is not 1 ohm stable. We know alot of our customers love their low end ground pounders but want their mids and highs to keep up. That's why we offer such a large 4 channel amp.
We believe that "Overkill is Under-Rated". For power inputs it will accept 4 awg for power and 4 awg for ground.
| Features | Voltage | 175.4 | |
| Output Power (RMS) | 4 ohm | 14.4V | 175Wx4 |
| 2 ohm | 14.4V | 250Wx4 | |
| 1 ohm | 14.4V | n/a | |
| 1 ohm | 16V | n/a | |
| 1 ohm | 18V | n/a | |
| Input Sensitivity | 6V~0.2V | ||
| Low high Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 10~300 |
| Bandpass Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 30~300 |
| Frequency Response | Hz | 20-20Khs | |
| Signal to Noise Ratio | dB | 105 | |
| Damping factor | 200< | ||
| THD @ 4ohms | Less than 0.1% | ||
| Fuse Rating | 140 Amps | ||
| Indicator | Power | Yes | |
| Protection | Yes | ||
| Clip | Yes | ||
| Speaker & Power terminal | Mold Type | Yes | |
| Power | Gauge | 4Ga | |
| Heatsink Length | inch/mm | 20.59"/650mm | |
| Heatsink Width | inch/mm | 9.38"/66mm | |
| Heatsink Height | inch/mm | 2.35"/59.6mm | |
The 175.4 competition series amplifier is a 175 watts per channel @ 4 ohms or 250 watts per channel @ 2 ohms. It is not 1 ohm stable. We know alot of our customers love their low end ground pounders but want their mids and highs to keep up. That's why we offer such a large 4 channel amp.
We believe that "Overkill is Under-Rated". For power inputs it will accept 4 awg for power and 4 awg for ground.
| Features | Voltage | 175.4 | |
| Output Power (RMS) | 4 ohm | 14.4V | 175Wx4 |
| 2 ohm | 14.4V | 250Wx4 | |
| 1 ohm | 14.4V | n/a | |
| 1 ohm | 16V | n/a | |
| 1 ohm | 18V | n/a | |
| Input Sensitivity | 6V~0.2V | ||
| Low high Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 10~300 |
| Bandpass Filter | Switchable | ||
| ( @ 24 dB Slope) | Variable | Hz | 30~300 |
| Frequency Response | Hz | 20-20Khs | |
| Signal to Noise Ratio | dB | 105 | |
| Damping factor | 200< | ||
| THD @ 4ohms | Less than 0.1% | ||
| Fuse Rating | 140 Amps | ||
| Indicator | Power | Yes | |
| Protection | Yes | ||
| Clip | Yes | ||
| Speaker & Power terminal | Mold Type | Yes | |
| Power | Gauge | 4Ga | |
| Heatsink Length | inch/mm | 20.59"/650mm | |
| Heatsink Width | inch/mm | 9.38"/66mm | |
| Heatsink Height | inch/mm | 2.35"/59.6mm | |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products
Before you browse
We use cookies to run the store, to measure how it performs, and — only if you allow it — to show you our products on other sites. You can change your mind at any time. Read our privacy policy
Necessary cookies always run — the store cannot work without them. Everything else is your call.
Necessary
The cart, checkout, sign-in, fraud prevention and security. These cannot be switched off.
Preferences
Remembers your currency, region and recently viewed products.
Analytics
Measures how the store is used so we can fix what is broken and improve what is not.
Marketing
Lets us measure our advertising and show you our products on other websites. Turning this off also opts you out of the sale and sharing of your information for advertising.