Title
The 7.5kw competition series amplifier is a 7,500 watt mono block. It is capable of running up to 18 volts for up to 9,200 watts. It is a linkable amp and designed to run at 1 ohm per amp or 2 ohms when strapped. It comes with a bass knob and a clipping indicator. For power inputs it will accept dual 0 awg for power and dual 0 awg for ground.
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Variable bass boost
• Wired remote control
• Dual 0 awg power and ground inputs (both must be used)
We recommend for installation
• 1 upgraded battery under the hood
• 3 extra 800ci battery in the rear
• Minimum of two 0 awg ran from the front battery to the rear batterys
• Both 0 awg power and ground inputs on amp must have 0 awg ran to them for a total of 4 runs into the amp
• 2 upgraded aftermarket alternators
• Dash mounted voltage meter
Features | Voltage | 7.5kw | |
Output Power (RMS) | 4 ohm | 14.4V | 2,000W x 1 |
2 ohm | 4,400W x 1 | ||
1 ohm | 7,500W x 1 | ||
1 ohm | 16V | 8,600W x 1 | |
1 ohm | 18V | 9,200W x 1 | |
Input Sensitivity | 6V~0.2V | ||
Low Pass Filter | Switchable | ||
( @ 24 dB Slope) | Variable | Hz | 35~250 |
Subsonic Filter | Switchable | ||
( @ 24dB slope ) | Variable | Hz | 10~50 |
Bass Boost | Variable | dB | 0-9dB |
Frequency Response | Hz | 15-270 | |
Signal to Noise Ratio | dB | 100 | |
Damping factor | 150< | ||
Efficiency @ 4ohm | % | Over 90% | |
THD @ 4ohms | Less than 0.1% | ||
Fuse Rating | 750 Amps | ||
Linked Fuse Rating | 1500 Amps | ||
Indicator | Power | Yes | |
Protection | Yes | ||
Clip | No | ||
Speaker & Power terminal | Mold Type | Yes | |
Power | Gauge | 0Ga x 2 | |
Heatsink Length | inch/mm | 32.28"/820mm |
The 7.5kw competition series amplifier is a 7,500 watt mono block. It is capable of running up to 18 volts for up to 9,200 watts. It is a linkable amp and designed to run at 1 ohm per amp or 2 ohms when strapped. It comes with a bass knob and a clipping indicator. For power inputs it will accept dual 0 awg for power and dual 0 awg for ground.
Key Features
• 1 ohm stable
• Variable low pass filter
• Variable subsonic filter
• Variable bass boost
• Wired remote control
• Dual 0 awg power and ground inputs (both must be used)
We recommend for installation
• 1 upgraded battery under the hood
• 3 extra 800ci battery in the rear
• Minimum of two 0 awg ran from the front battery to the rear batterys
• Both 0 awg power and ground inputs on amp must have 0 awg ran to them for a total of 4 runs into the amp
• 2 upgraded aftermarket alternators
• Dash mounted voltage meter
Features | Voltage | 7.5kw | |
Output Power (RMS) | 4 ohm | 14.4V | 2,000W x 1 |
2 ohm | 4,400W x 1 | ||
1 ohm | 7,500W x 1 | ||
1 ohm | 16V | 8,600W x 1 | |
1 ohm | 18V | 9,200W x 1 | |
Input Sensitivity | 6V~0.2V | ||
Low Pass Filter | Switchable | ||
( @ 24 dB Slope) | Variable | Hz | 35~250 |
Subsonic Filter | Switchable | ||
( @ 24dB slope ) | Variable | Hz | 10~50 |
Bass Boost | Variable | dB | 0-9dB |
Frequency Response | Hz | 15-270 | |
Signal to Noise Ratio | dB | 100 | |
Damping factor | 150< | ||
Efficiency @ 4ohm | % | Over 90% | |
THD @ 4ohms | Less than 0.1% | ||
Fuse Rating | 750 Amps | ||
Linked Fuse Rating | 1500 Amps | ||
Indicator | Power | Yes | |
Protection | Yes | ||
Clip | No | ||
Speaker & Power terminal | Mold Type | Yes | |
Power | Gauge | 0Ga x 2 | |
Heatsink Length | inch/mm | 32.28"/820mm |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products