Recone Size
Choose Coil
Dustcap Logo Colors (DC)
Here it is, the m5 version of the Lv5 subwoofer. Built for ground pounding and taking abuse in or out of the competition lanes.
When we went to the drawing board with this one, we were looking to make improvements in cooling, motor force and soft parts, With the surround / cone, solid pole, machined cooling vents, 10” Spiders and a 3.5" coil we accomplished all of those things and then some.
The end result is a sub that works great in the SPL lanes as well as Pounding out the LOWS!!
| 12" | 15" | 18" | |
|---|---|---|---|
| Mounting Depth | 10.5" | 11.75" | 12.75" |
| Mounting Hole Diameter | 11.15" | 14.25" | 16.90" |
| Outside Driver Diameter | 12.5" | 15.7" | 18.5" |
| VC Diameter | 3.5" | 3.5" | 3.5" |
| Displacement | .19 ft | .23 ft | .26ft |
| Power Handling rms/peak | 3500/7000 | 3500/7000 | 3500/7000 |
| Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | 494 cm | 791. cm | 1159 cm |
| Vas | 18.19 L | 48.98 L | N/A L |
| Cms | 61.22 um/n | 55.12 um/n | N/A Mm/n |
| Mms | 442.01 g | 487.2 g | N/A g |
| Fs | 30.59 Hz | 30.7 Hz | N/A Hz |
| Bl | 29.21 N/A | 31.38N/A | 31.38 N/A |
| Re | 4.01 Ohm | 3.26 Ohm | 3.26 Ohm |
| Le | 4.29 mH | 1.86 mH | N/A mH |
| Qms | 8.56 | 5.59 |
N/A |
| Qes | 0.399 | 0.310 |
N/A |
| Qts | 0.381 | 0.300 |
N/A |
| Xmax | 32mm | 32mm | 32mm |
| Ref SPL @1 watt | 82.89 db | 89.4 db | 90.4 db |
| Suggest Sealed Box | N/A | N/A ft | 3.5 ft |
| Suggested Ported Box | 1.50 ft | 3.25 ft | 5.5 ft |
Here it is, the m5 version of the Lv5 subwoofer. Built for ground pounding and taking abuse in or out of the competition lanes.
When we went to the drawing board with this one, we were looking to make improvements in cooling, motor force and soft parts, With the surround / cone, solid pole, machined cooling vents, 10” Spiders and a 3.5" coil we accomplished all of those things and then some.
The end result is a sub that works great in the SPL lanes as well as Pounding out the LOWS!!
| 12" | 15" | 18" | |
|---|---|---|---|
| Mounting Depth | 10.5" | 11.75" | 12.75" |
| Mounting Hole Diameter | 11.15" | 14.25" | 16.90" |
| Outside Driver Diameter | 12.5" | 15.7" | 18.5" |
| VC Diameter | 3.5" | 3.5" | 3.5" |
| Displacement | .19 ft | .23 ft | .26ft |
| Power Handling rms/peak | 3500/7000 | 3500/7000 | 3500/7000 |
| Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | 494 cm | 791. cm | 1159 cm |
| Vas | 18.19 L | 48.98 L | N/A L |
| Cms | 61.22 um/n | 55.12 um/n | N/A Mm/n |
| Mms | 442.01 g | 487.2 g | N/A g |
| Fs | 30.59 Hz | 30.7 Hz | N/A Hz |
| Bl | 29.21 N/A | 31.38N/A | 31.38 N/A |
| Re | 4.01 Ohm | 3.26 Ohm | 3.26 Ohm |
| Le | 4.29 mH | 1.86 mH | N/A mH |
| Qms | 8.56 | 5.59 |
N/A |
| Qes | 0.399 | 0.310 |
N/A |
| Qts | 0.381 | 0.300 |
N/A |
| Xmax | 32mm | 32mm | 32mm |
| Ref SPL @1 watt | 82.89 db | 89.4 db | 90.4 db |
| Suggest Sealed Box | N/A | N/A ft | 3.5 ft |
| Suggested Ported Box | 1.50 ft | 3.25 ft | 5.5 ft |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products
Before you browse
We use cookies to run the store, to measure how it performs, and — only if you allow it — to show you our products on other sites. You can change your mind at any time. Read our privacy policy
Necessary cookies always run — the store cannot work without them. Everything else is your call.
Necessary
The cart, checkout, sign-in, fraud prevention and security. These cannot be switched off.
Preferences
Remembers your currency, region and recently viewed products.
Analytics
Measures how the store is used so we can fix what is broken and improve what is not.
Marketing
Lets us measure our advertising and show you our products on other websites. Turning this off also opts you out of the sale and sharing of your information for advertising.