Title
The XL m4 ELITE is an Evolution of our #1 Selling XL Subwoofer line. We have redesigned the motor giving it a fresh new look, Added a pole vent and larger magnets, FEA optimized it and mated it with the DC Frame using 10 inch spiders.
The sub came from demand. XL style motor, 3 inch 8 layer coil, 10 inch spiders and the “famous for its performance and good looks” DC Frame in 15 and 18!!
12" | 15" | 18" | |
---|---|---|---|
Mounting Depth | 9.75" | 11" | 12" |
Mounting Hole Diameter | 11.15" | 14.25" | 16.90" |
Outside Driver Diameter | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" | 3.0" |
Displacement | .19 ft | .23 ft | .26ft |
Power Handling rms/peak | 2200/4400 | 2200/4400 | 2200/4400 |
Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
Sd | 494 cm | 791 cm | 1159 cm |
Vas | 22.368 L | N/A L | 129.16 L |
Cms | 0.076 Mm/n | N/A Mm/n | 61.35 um/n |
Mms | 332.5 g | 367.4 g | 534.19 g |
Fs | 31.63 Hz | 30.1 Hz | 27.8 Hz |
Bl | 24.165 N/A | 23.73 N/A | 26.49 N/A |
Re | 4.169 Ohm | 1.8 Ohm | 4.66 Ohm |
Le | 5.539 mH | N/A mH | 4.42 mH |
Qms | 6.204 |
6.31 |
8.27 |
Qes | 0.4717 |
0.37 |
0.62 |
Qts | 0.4384 |
0.35 |
0.577 |
Xmax | 34mm | 34mm | 34mm |
Ref SPL @1 watt | N/A | 90.3 db | 88.25 db |
Suggest Sealed Box | 1.0 ft | 2.0 ft | 3.5 ft |
Suggested Ported Box | 1.50 ft | 3.25 ft | 5.5 ft |
The XL m4 ELITE is an Evolution of our #1 Selling XL Subwoofer line. We have redesigned the motor giving it a fresh new look, Added a pole vent and larger magnets, FEA optimized it and mated it with the DC Frame using 10 inch spiders.
The sub came from demand. XL style motor, 3 inch 8 layer coil, 10 inch spiders and the “famous for its performance and good looks” DC Frame in 15 and 18!!
12" | 15" | 18" | |
---|---|---|---|
Mounting Depth | 9.75" | 11" | 12" |
Mounting Hole Diameter | 11.15" | 14.25" | 16.90" |
Outside Driver Diameter | 12.5" | 15.7" | 18.5" |
VC Diameter | 3.0" | 3.0" | 3.0" |
Displacement | .19 ft | .23 ft | .26ft |
Power Handling rms/peak | 2200/4400 | 2200/4400 | 2200/4400 |
Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
Sd | 494 cm | 791 cm | 1159 cm |
Vas | 22.368 L | N/A L | 129.16 L |
Cms | 0.076 Mm/n | N/A Mm/n | 61.35 um/n |
Mms | 332.5 g | 367.4 g | 534.19 g |
Fs | 31.63 Hz | 30.1 Hz | 27.8 Hz |
Bl | 24.165 N/A | 23.73 N/A | 26.49 N/A |
Re | 4.169 Ohm | 1.8 Ohm | 4.66 Ohm |
Le | 5.539 mH | N/A mH | 4.42 mH |
Qms | 6.204 |
6.31 |
8.27 |
Qes | 0.4717 |
0.37 |
0.62 |
Qts | 0.4384 |
0.35 |
0.577 |
Xmax | 34mm | 34mm | 34mm |
Ref SPL @1 watt | N/A | 90.3 db | 88.25 db |
Suggest Sealed Box | 1.0 ft | 2.0 ft | 3.5 ft |
Suggested Ported Box | 1.50 ft | 3.25 ft | 5.5 ft |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products