Title
So you're ready for some mega power for your subs, but don't have the space for one of those massive surfboard amplifiers. You want to use a top tier brand name, but do not want to completely drain your savings. That brings us to Incriminator Audio mono block amplifiers. Everyone is well aware of the very long running success of the IA 20.1 mono, but you need even more power, and need to take it up to the RESERVE level.
| Rated Power ( 14.4V at 1% THD ) | IX4.1 |
| RMS Power - 2 Ohm Linked : | 8000W |
| RMS Power - 1 Ohm Mono : | 4000W |
| RMS Power - 2 Ohm Mono : | 2000W |
| RMS Power - 4 Ohm Mono : | 100W |
| Low Pass Filter ( 24dB/Oct. ) : | 35Hz - 250Hz |
| Subsonic Filter ( 24dB/Oct. ) : | 10Hz - 50Hz |
| Frequency Response ( +/- 1dB ) : | 15Hz - 270Hz |
| Bass Boost ( 45Hz ) : | 0 - 9dB |
| Input Sensitivity ( Volt +/- 5% ) : | 6.0V - 0.2V |
| Signal / Noise Ratio : | 90dB |
| Dampening Factor ( 1 Ohm ) : | 350 + |
| Operation Mode : | Master/Slave/Mirror |
| Power Efficiency ( 4 Ohm ) : | 90% |
| Fuse Rating ( 14.4V ) : | 400A |
| Fuse Rating ( 14.4V Linked ) : | 800A |
| Power Input Connection : | 1/0 Gauge |
| Operation Voltage : | 8.5V - 16.0V |
| Speaker Output Connection : | 4 Gauge |
| Dimensions ( Inches ) : | 10.63 W x 5.12 H x 12.59 L |
So you're ready for some mega power for your subs, but don't have the space for one of those massive surfboard amplifiers. You want to use a top tier brand name, but do not want to completely drain your savings. That brings us to Incriminator Audio mono block amplifiers. Everyone is well aware of the very long running success of the IA 20.1 mono, but you need even more power, and need to take it up to the RESERVE level.
| Rated Power ( 14.4V at 1% THD ) | IX4.1 |
| RMS Power - 2 Ohm Linked : | 8000W |
| RMS Power - 1 Ohm Mono : | 4000W |
| RMS Power - 2 Ohm Mono : | 2000W |
| RMS Power - 4 Ohm Mono : | 100W |
| Low Pass Filter ( 24dB/Oct. ) : | 35Hz - 250Hz |
| Subsonic Filter ( 24dB/Oct. ) : | 10Hz - 50Hz |
| Frequency Response ( +/- 1dB ) : | 15Hz - 270Hz |
| Bass Boost ( 45Hz ) : | 0 - 9dB |
| Input Sensitivity ( Volt +/- 5% ) : | 6.0V - 0.2V |
| Signal / Noise Ratio : | 90dB |
| Dampening Factor ( 1 Ohm ) : | 350 + |
| Operation Mode : | Master/Slave/Mirror |
| Power Efficiency ( 4 Ohm ) : | 90% |
| Fuse Rating ( 14.4V ) : | 400A |
| Fuse Rating ( 14.4V Linked ) : | 800A |
| Power Input Connection : | 1/0 Gauge |
| Operation Voltage : | 8.5V - 16.0V |
| Speaker Output Connection : | 4 Gauge |
| Dimensions ( Inches ) : | 10.63 W x 5.12 H x 12.59 L |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products
Before you browse
We use cookies to run the store, to measure how it performs, and — only if you allow it — to show you our products on other sites. You can change your mind at any time. Read our privacy policy
Necessary cookies always run — the store cannot work without them. Everything else is your call.
Necessary
The cart, checkout, sign-in, fraud prevention and security. These cannot be switched off.
Preferences
Remembers your currency, region and recently viewed products.
Analytics
Measures how the store is used so we can fix what is broken and improve what is not.
Marketing
Lets us measure our advertising and show you our products on other websites. Turning this off also opts you out of the sale and sharing of your information for advertising.