Title
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 625 W x 1 CH |
RMS per channel at 2 Ohms | 1250 W x 1 CH |
RMS Bridged Mono at 4 Ohms | N/A |
RMS Mono at 1 Ohm | 2500 W x 1 CH |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 250Hz +/- 0.5dB |
THD | LESS THAN 0.5% |
S/N RATIO | > 105 dB |
CHANNEL SEPARATION | N/A |
DAMPING FACTOR @100Hz 4 ohm | > 300 |
CROSSOVER RANGE | |
High Pass, 12dB/Octave | N/A |
Low Pass, 24dB/Octave | 10Hz - 250Hz |
Subsonic | 15Hz - 55Hz |
Variable Bass Boost (0 to +12 dB bass boost at 50 Hz) | Yes |
Wired remote bass control included | Yes |
Phase Shift (0 - 180 degrees) | Yes |
Fusing (not supplied) | External 250A |
Size (L x W x H) in | 19.7 x 8.4 x 2.2 |
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 625 W x 1 CH |
RMS per channel at 2 Ohms | 1250 W x 1 CH |
RMS Bridged Mono at 4 Ohms | N/A |
RMS Mono at 1 Ohm | 2500 W x 1 CH |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 250Hz +/- 0.5dB |
THD | LESS THAN 0.5% |
S/N RATIO | > 105 dB |
CHANNEL SEPARATION | N/A |
DAMPING FACTOR @100Hz 4 ohm | > 300 |
CROSSOVER RANGE | |
High Pass, 12dB/Octave | N/A |
Low Pass, 24dB/Octave | 10Hz - 250Hz |
Subsonic | 15Hz - 55Hz |
Variable Bass Boost (0 to +12 dB bass boost at 50 Hz) | Yes |
Wired remote bass control included | Yes |
Phase Shift (0 - 180 degrees) | Yes |
Fusing (not supplied) | External 250A |
Size (L x W x H) in | 19.7 x 8.4 x 2.2 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
We accept payments with :
Visa, MasterCard, American Express, Paypal, Diners Club, Discover and more.
Your cart
Your cart is empty
Recently viewed products